Kingsun---LED Tunnel Light Products
LED Tunnel Light(TL1D)
Product Description:
As a leader in LED lighting industry, Kingsun started to develop high power LED tunnel lights in 2007. We have our own optical, electrical, thermal and structural R&D team, after years’ hard working, Kingsun has become the top LED tunnel lighting solution provider in China.
With the elegant and fashion design,hight illumination performance,various lighting distribution,it is one of our star product and the first choice to our professional clients in the project application.
Till now, thousands of Kingsun LED tunnel lights have been successfully installed at home and abroad, which secures our status in global leadership in the LED illumination industry.
Product Characteristics:
1. With nice appearance and good durability.
2. Patented heat dissipation system guarantees stable performance and long lifespan.
3. Easy maintenance with independent chambers for light source and driver.
4. Modular structure for power variation.
5. Adjustable installation bracket suits different demands for all driveways.
Application
Tunnel, underpass
Polar Intensity Diagram:

![]() |
![]() |
![]() |
| Kingsun LED Tunnel Light TL1D | ||
| Item NO. | TL1D1056 | TL1D1070 | TL1D1084 |
| Power Consumption | 56W | 70W | 84W |
| LED Initial Flux | 4420 lm | 5570 lm | 6660 lm |
| Color Temp | 5028±283K | 5028±283K | 5028±283K |
| Power Efficiency | >88% | >90% | >91% |
| Dimension | L524×W320×H288 | L594×W320×H288 | L664×W320×H288 |
| Net Weight | 11.4Kg | 12.6Kg | 14.0Kg |
| Item NO. | TL1D1098 | TL1D1112 | TL1D1126 |
| Power Consumption | 98W | 112W | 126W |
| LED Initial Flux | 7750 lm | 8840 lm | 9990 lm |
| Color Temp | 5028±283K | 5028±283K | 5028±283K |
| Power Efficiency | >91% | >91% | >91% |
| Dimension | L734×W320×H288 | L804×W320×H288 | L874×W320×H288 |
| Net Weight | 15.1Kg | 16.4Kg | 17.8Kg |
| Item NO. | TL1D1140 | TL1D1154 | TL1D1168 |
| Power Consumption | 140W | 154W | 168W |
| LED Initial Flux | 11080 lm | 12240 lm | 13320 lm |
| Color Temp | 5028±283K | 5028±283K | 5028±283K |
| Power Efficiency | >91% | >91% | >91% |
| Dimension | L944×W320×H288 | L1014×W320×H288 | L1084×W320×H288 |
| Net Weight | 19.0Kg | 20.1Kg | 21.3Kg |
| Item NO. | TL1D1182 | TL1DA042 | TL1DA056 | TL1DA070 |
| Power Consumption | 182W | 84W | 112W | 140W |
| LED Initial Flux | 14410 lm | 6500 lm | 8660 lm | 10800 lm |
| Color Temp | 5028±283K | 5028±283K | 5028±283K | 5028±283K |
| Power Efficiency | >91% | >91% | >91% | >91% |
| Dimension | L1154×W320×H288 | L454×W320×H288 | L524×W320×H288 | L594×W320×H288 |
| Net Weight | 23.1Kg | 10.1Kg | 11.3Kg | 12.6Kg |
LED Street Lights, China led street light and led lighting products manufacturer

