Kingsun---LED Courtyard Light Products
LED Courtyard Light(PL1A1036S5)
Product characteristics
1. Elegant appearance, popular style.
2. Optional color for pole and lampshade, solar powered available.
Application
Courtyard, garden, park, residential area, villa, square, sidewalk
![]() |
![]() |
![]() |
| Kingsun LED Courtyard Light PL1A1036S5(KS-8602) | ||
| PL1A1036S5(KS-8602) Detailed Technical Parameters is showing as following | |
| Input Voltage (VAC) | AC 100~277V |
| Frequency Range (HZ) | 50~60Hz |
| Power Factor (PF) | >0.95 |
| Total Harmonic Distortion | <15% |
| Power Efficiency | 88% |
| Working Voltage (VDC) | DC 53V |
| LED Consumption (W) | 36 W |
| System Consumption (W) | 45 W |
| LED Luminous Efficiency | >90 lumens/w |
| LED Initial Flux (LM) | 3200 Lumens |
| Lamp's Effciency (%) | >90% |
| Color Temperature | 5000~5500K |
| Color Rendering Index (CRI) | Ra>75 |
| Light Distribution Curve/Beam Pattern | Asymmetric(Bat Wing)/Rectangular Beam |
| Junction Temperature (Tj) | <75℃ |
| Working Enviornment | Temperature: -35℃~65℃; |
| Humidity: 10%~95% | |
| IP Rating | IP66 |
| Working Life | >50000 hours |
| Light Body & Lampshade Material | Aluminum Alloy |
| Net Weight/Gross Weight(Kgs) | 7.3 kgs |
| Packaging Size (mm) | 54(L)×54(W)×65(H) |
LED Street Lights, China led street light and led lighting products manufacturer

